- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Gorgeous Well-Maintained 4Bdrm/5Bath Detached Home On A Large Private Lot 9 Ft On Main Floor !!!! Quiet Family Friendly Neighbourhood. Fantastic Layout Features Large Principle Rooms, Approx 3100Sqft (Above Grade) And A Fully Finished Basement With 2nd Kitchen!! Hardwood Flooring T/O! Upgraded Master Ensuite With Glass Shower & Granite C/T. Large Windows With Lots Of Natural Light! Massive Backyard Perfect For Entertaining! Excellent Location
All Existing Appliances, Elf's & Window Coverings. 200 Amp. Cold Cellar. Metal Roof, Shed, Interlocked Backyard And Driveway With No Sidewalk!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,526 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.03 x 122.05 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.45m x 3.35m | |
Main | Dining | 3.97m x 3.35m | |
Main | Office | 3.35m x 3.05m | |
Main | Kitchen | 3.35m x 3.23m | |
Main | Breakfast | 3.66m x 3.54m | |
Main | Family | 5.73m x 3.35m | |
2nd | Master | 6.89m x 3.66m | |
2nd | 2nd Br | 3.66m x 3.41m | |
2nd | 3rd Br | 4.27m x 3.35m | |
2nd | 4th Br | 4.75m x 3.35m | |
Bsmt | Kitchen | 5.49m x 3.05m | |
Bsmt | Rec | 7.62m x 4.27m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...